Week 2026-W42: 179 requests from AI crawlers and 0 visits from AI answer engines, counted from 8433 lines of aeogeo.site's nginx access log.
Week 2026-W42
Period 2026-10-12 through 2026-10-18. Generated 2026-10-23T23:54:21Z from 8433 log lines (aeogeo_web.access.log). The log covers 12/Oct/2026:18:02:56 +0000 to 18/Oct/2026:23:57:20 +0000; a week that starts late or ends early is partial.
Totals this week: 179 AI crawler hits, 0 AI referrer visits.
Crawler hits count requests whose user-agent names a known AI crawler; the user-agent is not checked against the crawler's IP ranges. Referrer visits count requests whose referrer is an AI answer engine, matched by host.
AI crawler user-agents
| Crawler | Hits | Top pages |
|---|---|---|
| GPTBot | 2 | /og.png (2 requests) |
| OAI-SearchBot | 19 | /robots.txt (12 requests); /categories/schema_data (one request); /categories/schema_data/ (one request); /favicon-32.png (one request); /rules/implement-organization-schema-markup-with-sameas-property-lin (one request); /rules/implement-organization-schema-markup-with-sameas-property-lin/ (one request); /tools (one request); /tools/ (one request) |
| PerplexityBot | 0 | — |
| ClaudeBot | 157 | /robots.txt (59 requests); /sitemap.xml (58 requests); /og.png (2 requests); /_astro/agents-md.C9cC8gPv.css (one request); /about/ (one request); /contact/ (one request); /privacy/ (one request); /refunds/ (one request); /rules/add-faq-and-howto-schema-markup-to-service-pages-to-structure/ (one request); /rules/add-faq-sections-that-answer-the-questions-customers-actually/ (one request) |
| ChatGPT-User | 1 | /rules/ (one request) |
AI referrers
| Referrer host | Visits | Top pages |
|---|---|---|
| chatgpt.com | 0 | — |
| perplexity.ai | 0 | — |
| gemini.google.com | 0 | — |
| claude.ai | 0 | — |
| copilot.microsoft.com | 0 | — |
Updated